2016 Breakthrough Recipients
The Service Excellence Initiative’s purpose is to improve customer service. It’s success involves a total commitment from all personnel from the frontline to the administrators. The recognition presented today acknowledges the efforts of all facilities in their challenge for World Class patient and family satisfaction as measured by an independent source.
Our congratulations go to those being recognized and to all others that are working for the common goal of improvement.
Patient Experience[ HCAHPS ] |
||||
---|---|---|---|---|
Improvement |
Q3 2016 | Q3 2016 | ||
Bronze | Communication with Nurses | 90.9% | ( 81.0%) | |
Bronze | Pain Management | 84.8% | ( 75.1%) | |
Bronze | Hospital Environment - Quiet | 72.5% | ( 66.7%) | |
Silver | Communication with Doctors | 91.5% | ( 77.6%) | |
Silver | Response of Hospital Staff | 81.4% | ( 70.8%) | |
Silver | Discharge Information | 91.9% | ( 81.8%) | |
Gold | Overall Rating | 84.6% | ( 67.3%) | |
Gold | Recommend the Hospital | 82.4% | ( 61.6%) | |
Gold | Care Transitions | 62.3% | ( 45.2%) | |
Achievement |
2016 | Comparative Top Box |
||
Emerald | Discharge Information | 91.9% | ( 87.4%) | |
Ruby | Communication about Medicines | 70.1% | ( 64.5%) | |
Ruby | Recommend the Hospital | 82.4% | ( 73.3%) | |
Ruby | Care Transitions | 62.3% | ( 53.6%) | |
Diamond | Communication with Nurses | 90.9% | ( 80.5%) | |
Diamond | Communication with Doctors | 91.5% | ( 81.5%) | |
Diamond | Response of Hospital Staff | 81.4% | ( 67.6%) | |
Diamond | Pain Management | 84.8% | ( 71.3%) | |
Diamond | Hospital Environment - Clean | 86.8% | ( 74.5%) | |
Diamond | Hospital Environment - Quiet | 72.5% | ( 61.5%) | |
Diamond | Overall Rating | 84.6% | ( 72.9%) | |
Patient Satisfaction |
||||
Improvement |
Q3 2016 | Q3 2015 | ||
Bronze | Emergency Department | 92.7% | ( 87.0%) | |
Silver | Inpatient | 90.3% | ( 87.0%) | |
Achievement |
2016 | |||
Emerald | Inpatient | 77th Percentile | ||
Diamond | Emergency Department | 99th Percentile |
Patient Experience[ HCAHPS ] |
||||
---|---|---|---|---|
Improvement |
Q3 2016 | Q3 2016 | ||
Bronze | Pain Management | 80.77% | ( 75.68%) | |
Bronze | Hospital Environment - Quiet | 84.78% | ( 79.55%) | |
Achievement |
2016 | Comparative Top Box |
||
Emerald | Communication about Medicines | 66.13% | ( 65.24%) | |
Ruby | Communication with Nurses | 85.11% | ( 79.23%) | |
Ruby | Hospital Environment - Clean | 85.11% | ( 75.78%) | |
Ruby | Discharge Information | 95.12% | ( 86.53%) | |
Diamond | Communication with Doctors | 91.49% | ( 80.79%) | |
Diamond | Response of Hospital Staff | 86.36% | ( 67.64%) | |
Diamond | Pain Management | 80.77% | ( 70.51%) | |
Diamond | Hospital Environment - Quiet | 84.75% | ( 59.56%) | |
Diamond | Overall Rating | 82.98% | ( 71.60%) | |
Diamond | Recommend the Hospital | 91.49% | ( 71.29%) | |
Diamond | Care Transitions | 74.13% | ( 54.21%) | |
Patient Satisfaction |
||||
Improvement |
Q3 2016 | Q3 2015 | ||
Silver | Physician Care Service | 97.28% | ( 94.14%) | |
Achievement |
2016 | |||
Emerald | Emergency Department | 85th Percentile | ||
Diamond | Inpatient | 95th Percentile | ||
Diamond | Physician Care Service | 97th Percentile |
Patient Experience[ HCAHPS ] |
||||
---|---|---|---|---|
Improvement |
Q2 2016 | Q2 2016 | ||
Bronze | Communication with Nurses | 81.0% | ( 76.0%) | |
Bronze | Communication about Medicines | 67.0% | ( 59.0%) | |
Bronze | Hospital Environment - Clean | 79.0% | ( 72.0%) | |
Bronze | Hospital Environment - Quiet | 77.0% | ( 72.0%) | |
Bronze | Recommend the Hospital | 77.0% | ( 71.0%) | |
Achievement |
2016 | Comparative Top Box |
||
Emerald | Communication with Nurses | 81.0% | ( 80.0%) | |
Emerald | Communication about Medicines | 67.0% | ( 65.0%) | |
Emerald | Care Transitions | 54.0% | ( 52.0%) | |
Emerald | Overall Rating | 74.0% | ( 72.0%) | |
Ruby | Communication with Doctors | 89.0% | ( 82.0%) | |
Ruby | Hospital Environment - Clean | 79.0% | ( 74.0%) | |
Ruby | Recommend the Hospital | 77.0% | ( 72.0%) | |
Diamond | Hospital Environment - Quiet | 77.0% | ( 62.0%) | |
Patient Satisfaction |
||||
Improvement |
Q2 2016 | Q2 2015 | ||
Bronze | Inpatient | 72.0% | ( 70.0%) | |
Gold | Ambulatory | 92.1% | ( 85.0%) | |
Gold | Home Care | 76.0% | ( 70.0%) |
Patient Experience[ HCAHPS ] |
||||
---|---|---|---|---|
Improvement |
Q2 2016 | Q2 2016 | ||
Bronze | Communication with Nurses | 81.1% | ( 73.9%) | |
Bronze | Pain Management | 67.5% | ( 62.1%) | |
Gold | Response of Hospital Staff | 88.2% | ( 64.3%) |
Patient Experience[ HCAHPS ] |
||||
---|---|---|---|---|
Improvement |
Q3 2016 | Q3 2016 | ||
Bronze | Communication with Nurses | 94.4% | ( 87.5%) | |
Bronze | Response of Hospital Staff | 93.8% | ( 84.6%) | |
Bronze | Care Transitions | 65.6% | ( 58.3%) | |
Silver | Pain Management | 91.7% | ( 78.6%) | |
Achievement |
2016 | Comparative Top Box |
||
Emerald | Discharge Information | 90.9% | ( 88.7%) | |
Diamond | Communication with Nurses | 94.4% | ( 81.7%) | |
Diamond | Communication with Doctors | 94.1% | ( 82.5%) | |
Diamond | Response of Hospital Staff | 93.8% | ( 67.8%) | |
Diamond | Pain Management | 91.7% | ( 74.5%) | |
Diamond | Hospital Environment - Clean | 91.7% | ( 75.1%) | |
Diamond | Care Transitions | 65.6% | ( 54.6%) | |
Diamond | Overall Rating | 90.9% | ( 72.1%) | |
Diamond | Recommend the Hospital | 100% | ( 74.5%) | |
Patient Satisfaction |
||||
Achievement |
2016 | |||
Emerald | Inpatient | 81st Percentile | ||
Ruby | Emergency Department | 92nd Percentile |
Patient Experience[ HCAHPS ] |
||||
---|---|---|---|---|
Improvement |
Q3 2016 | Q3 2016 | ||
Bronze | Hospital Environment - Quiet | 68.0% | ( 62.0%) | |
Silver | Communication with Doctors | 88.0% | ( 73.0%) | |
Silver | Response of Hospital Staff | 70.0% | ( 53.0%) | |
Silver | Discharge Information | 93.0% | ( 80.0%) | |
Silver | Recommend the Hospital | 69.0% | ( 56.0%) | |
Gold | Communication with Nurses | 87.0% | ( 67.0%) | |
Gold | Pain Management | 76.0% | ( 51.0%) | |
Gold | Communication about Medicines | 80.0% | ( 50.0%) | |
Gold | Overall Rating | 74.0% | ( 59.0%) | |
Gold | Care Transitions | 61.0% | ( 41.0%) | |
Achievement |
2016 | Comparative Top Box |
||
Emerald | Communication about Medicines | 80.0% | ( 79.0%) | |
Emerald | Discharge Information | 93.0% | ( 91.0%) | |
Patient Satisfaction |
||||
Improvement |
Q3 2016 | Q3 2015 | ||
Bronze | Outpatient | 93.0% | ( 90.6%) | |
Gold | Inpatient | 74.0% | ( 59.0%) | |
Gold | Ambulatory | 95.0% | ( 89.0%) | |
Gold | Physician Clinic | 90.0% | ( 85.0%) | |
Achievement |
2016 | |||
Emerald | Home Care | 87th Percentile | ||
Ruby | Outpatient | 93rd Percentile | ||
Ruby | Physician Clinic | 90th Percentile | ||
Diamond | Emergency Department | 99th Percentile | ||
Diamond | Ambulatory | 95th Percentile |
Patient Experience[ HCAHPS ] |
||||
---|---|---|---|---|
Improvement |
Q3 2016 | Q3 2016 | ||
Bronze | Hospital Environment - Clean | 84.5% | ( 75.3%) | |
Bronze | Hospital Environment - Quiet | 77.6% | ( 71.3%) | |
Bronze | Recommend the Hospital | 77.2% | ( 71.3%) | |
Patient Experience[ OAS CAHPS ] |
||||
Improvement |
Q3 2016 | Q3 2016 | ||
Bronze | Registration Process | 62.0% | ( 55.2%) | |
Bronze | Total Time Spent Waiting | 50.9% | ( 43.8%) | |
Gold | Progress Towards Patient's Goals | 52.2% | ( 30.3%) | |
Achievement |
2016 | Comparative Top Box |
||
Emerald | Staff Explained Purpose of New Medication | 88.5% | ( 88.4%) | |
Emerald | Helped by Visit | 68.0% | ( 67.7%) | |
Ruby | Staff Communicated with Designated Family Member or Friend | 92.0% | ( 87.0%) | |
Emerald | Clear/Complete Discharge Instruction | 75.0% | ( 67.7%) | |
Patient Experience[ ED CAHPS ] |
||||
Achievement |
2016 | Comparative Top Box |
||
Ruby | Received Care Within 30 Minutes | 88.0% | ( 81.2%) |
Patient Experience[ HCAHPS ] |
||||
---|---|---|---|---|
Improvement |
Q3 2016 | Q3 2016 | ||
Bronze | Communication with Nurses | 85.0% | ( 79.0%) | |
Bronze | Communication with Doctors | 72.0% | ( 67.0%) | |
Bronze | Discharge Information | 74.0% | ( 83.0%) | |
Silver | Communication about Medicines | 70.0% | ( 57.0%) | |
Silver | Hospital Environment - Clean | 100% | ( 88.0%) | |
Gold | Pain Management | 87.0% | ( 54.0%) | |
Gold | Overall Rating | 100% | ( 76.0%) | |
Gold | Recommend the Hospital | 89.0% | ( 64.0%) |
Patient Experience[ HCAHPS ] |
||||
---|---|---|---|---|
Achievement |
2016 | Comparative Top Box |
||
Emerald | Communication with Doctors | 84.0% | ( 82.0%) | |
Ruby | Communication with Nurses | 88.2% | ( 80.0%) | |
Ruby | Hospital Environment - Clean | 82.7% | ( 74.0%) | |
Ruby | Hospital Environment - Quiet | 67.3% | ( 62.0%) | |
Diamond | Response of Hospital Staff | 88.1% | ( 68.0%) | |
Diamond | Pain Management | 82.5% | ( 71.0%) | |
Diamond | Communication about Medicines | 75.6% | ( 65.0%) | |
Diamond | Discharge Information | 96.0% | ( 86.0%) | |
Diamond | Overall Rating | 89.5% | ( 71.0%) | |
Diamond | Recommend the Hospital | 89.6% | ( 71.0%) |
Patient Experience[ HCAHPS ] |
||||
---|---|---|---|---|
Achievement |
2016 | Comparative Top Box |
||
Ruby | Hospital Environment - Clean | 88.9% | ( 83.2%) | |
Ruby | Hospital Environment - Quiet | 88.9% | ( 83.2%) | |
Patient Satisfaction |
||||
Improvement |
Q3 2016 | Q3 2015 | ||
Gold | Outpatient | 92.2% | ( 82.3%) | |
Achievement |
2016 | |||
Emerald | Emergency Department | 75th Percentile | ||
Ruby | Outpatient | 92nd Percentile | ||
Ruby | OP Surgery | 94th Percentile |
Congratulations for our 4 Star and 5 Star recipients
Palo Pinto General Hospital
Pulaski Memorial Hospital
Tri Valley Health System
LifeCare Medical Center
Beaufort Memorial
Grand River Health
Chippewa County Montevideo Hospital
Aspen Valley Hospital
Sioux Falls Specialty Hospital