Breakthrough Recipients
The Breakthrough Awards are open to all Service Excellence Initiative⢠participants and alumni. The Awards serve to draw attention to and reward Excellence in Patient Satisfaction and Patient Experience.
2014 Award Recipients
Citizens Medical Center, Inc., Colby, KS |
||||
|---|---|---|---|---|
Patient Experience (HCAHPS) |
||||
Improvement |
Q3 2014 | Q3 2013 | ||
| Bronze | Communication with Doctors | 87.9% | ( 81.3%) | |
| Silver | Responsiveness of Hospital Staff | 79.7% | ( 66.5%) | |
| Silver | Communication about Medicines | 69.9% | ( 55.9%) | |
| Silver | Recommend the Hospital | 69.7% | ( 58.3%) | |
| Gold | Pain Management | 72.0% | ( 51.9%) | |
| Gold | Hospital Environment - Clean | 69.7% | ( 52.8%) | |
| Gold | Hospital Environment - Quiet | 69.7% | ( 48.6%) | |
| Gold | Discharge Information | 96.5% | ( 79.8%) | |
Achievement |
2014 | National Top Box |
||
| Emerald | Communication with Nurses | 81.8% | ( 79.1%) | |
| Ruby | Communication with Doctors | 87.9% | ( 80.9%) | |
| Ruby | Hospital Environment - Quiet | 69.7% | ( 60.0%) | |
| Diamond | Responsiveness of Hospital Staff | 79.7% | ( 67.6%) | |
Continuing Care Satisfaction |
||||
Achievement |
2013 | |||
| Emerald | Resident Satisfaction | 85th Percentile | ||
CommWell Health, Newton Grove, NC |
||||
|---|---|---|---|---|
Patient Satisfaction |
||||
Improvement |
Q3 2014 | Q3 2013 | ||
| Bronze | Outpatient Medical | 92.8% | ( 90.8%) | |
Harrisburg Medical Center, Harrisburg, IL |
||||
|---|---|---|---|---|
Patient Experience (HCAHPS) |
||||
Achievement |
2014 | National Top Box |
||
| Emerald | Communication with Nurses | 81.0% | ( 79.3%) | |
| Emerald | Communication with Doctors | 81.1% | ( 80.9%) | |
Patient Satisfaction |
||||
Improvement |
Q3 2014 | Q3 2013 | ||
| Silver | Home Care | 92.9% | ( 89.9%) | |
| Gold | Physician Clinic | 93.4% | ( 87.5%) | |
Achievement |
2014 | |||
| Emerald | Home Care | 82nd Percentile | ||
| Ruby | Physician Clinic | 92nd Percentile | ||
Johnson City Medical Center, Johnson City, TN |
||||
|---|---|---|---|---|
Patient Experience (HCAHPS) |
||||
Improvement |
Q3 2014 | Q3 2013 | ||
| Bronze | Hospital Environment - Clean | 71.3% | ( 63.9%) | |
| Bronze | Overall Rating | 69.0% | ( 61.8%) | |
| Bronze | Recommend the Hospital | 74.0% | ( 64.3%) | |
| Silver | Pain Management | 71.0% | ( 61.0%) | |
Matagorda County Hospital District, Bay City, TX |
||||
|---|---|---|---|---|
Patient Experience (HCAHPS) |
||||
Improvement |
Q3 2014 | Q3 2013 | ||
| Bronze | Communication with Doctors | 86.8% | ( 78.3%) | |
| Silver | Communication about Medicines | 74.3% | ( 62.5%) | |
Achievement |
2014 | National Top Box |
||
| Emerald | Communication with Nurses | 79.3% | ( 79.0%) | |
| Emerald | Communication with Doctors | 86.8% | ( 82.0%) | |
| Emerald | Discharge Information | 89.4% | ( 85.0%) | |
| Emerald | Overall Rating | 74.7% | ( 71.0%) | |
| Ruby | Response of Hospital Staff | 77.9% | ( 68.0%) | |
| Ruby | Pain Management | 78.1% | ( 71.0%) | |
| Ruby | Recommend the Hospital | 76.1% | ( 71.0%) | |
| Diamond | Communication about Medicines | 74.3% | ( 64.0%) | |
| Diamond | Hospital Environment - Quiet | 75.3% | ( 61.0%) | |
Patient Satisfaction |
||||
Improvement |
Q3 2014 | Q3 2013 | ||
| Silver | Inpatient | 87.4% | ( 83.3%) | |
Achievement |
2014 | |||
| Emerald | Ambulatory | 81st Percentile | ||
Rio Grande Hospital & Clinics, Del Norte, CO |
||||
|---|---|---|---|---|
Patient Experience (HCAHPS) |
||||
Improvement |
Q3 2014 | Q3 2013 | ||
| Bronze | Responsiveness of Hospital Staff | 75.0% | ( 67.2%) | |
| Bronze | Communication about Medicines | 81.8% | ( 75.0%) | |
| Silver | Pain Management | 80.0% | ( 67.9%) | |
| Silver | Hospital Environment - Clean | 81.0% | ( 68.8%) | |
Achievement |
2014 | National Top Box |
||
| Ruby | Responsiveness of Hospital Staff | 75.0% | ( 65.5%) | |
| Ruby | Pain Management | 80.0% | ( 71.5%) | |
| Ruby | Hospital Environment - Clean | 81.0% | ( 72.2%) | |
| Ruby | Overall Rating | 76.2% | ( 71.2%) | |
| Ruby | Recommend the Hospital | 81.0% | (73.9%) | |
| Diamond | Communication about Medicines | 81.8% | ( 63.9%) | |
| Diamond | Hospital Environment - Quiet | 76.2% | ( 59.1%) | |
Wilson Medical Center, Neodesha, KS |
||||
|---|---|---|---|---|
Patient Experience (HCAHPS) |
||||
Improvement |
Q3 2014 | Q3 2013 | ||
| Gold | Overall RatingOverall Rating | 80.0% | ( 62.5%) | |
Achievement |
2014 | National Top Box |
||
| Emerald | Communication with Nurses | 80.0% | ( 79.1%) | |
| Ruby | Hospital Environment - Quiet | 66.7% | ( 60.0%) | |
| Ruby | Overall Rating | 80.0% | ( 71.3%) | |
| Ruby | Recommend the Hospital | 80.0% | ( 73.7%) | |
Patient Satisfaction |
||||
Improvement |
Q3 2014 | Q3 2013 | ||
| Gold | Outpatient | 100% | ( 94.5%) | |
Achievement |
2014 | |||
| Emerald | Emergency | 91st Percentile | ||
| Diamond | Outpatient | 100th Percentile | ||

